LMZ1-0.66 系列电流互感器是为适应开关柜小型化及其中元件安装紧凑化要求而开发的一款小型浇注式电流互感器。适用于额定电压 660V 及以下,额定频率 50Hz~60Hz 的交流电路中,额定二次电流有5A 和1A 两种,用于电流测量、电能计量之用。产品符合GB20840.2-2014 和 IEC61869-2:2012 标准。
型号 | 电流比(A) | L | H | W | W1 | A1 | B1 | 外形图 | 备注 |
LMZ1-0.66/φ28 | 5-400/5 | 66 | 72 | 32 | φ28 | 图1 | 电缆穿心式 | ||
LMZ1-0.66/20 | 50-300/5 | 55 | 70 | 75 | 45 | 23 | 18 | ||
LMZ1-0.66/30 | 100-600/5 | 70 | 80 | 74 | 44 | 33 | 26 | ||
LMZ1-0.66/40 | 100-800/5 | 82 | 82 | 72 | 42 | 43 | 26 | ||
LMZ1-0.66/50 | 200-1000/5 | 90 | 86 | 72 | 42 | 53 | 32 | ||
LMZ1-0.66/60 | 300-2000/5 | 100 | 90 | 72 | 42 | 63 | 32 | 图2 | |
LMZ1-0.66/60III | 1500-4000/5 | 110 | 130 | 74 | 46 | 63 | 53 | ||
LMZ1-0.66/80 | 600-3000/5 | 120 | 110 | 72 | 44 | 83 | 35 | ||
LMZ1-0.66/80III | 1500-4000/5 | 130 | 130 | 72 | 44 | 83 | 53 | ||
LMZ1-0.66/80III-A | 1500-3000/5 | 124 | 130 | 72 | 44 | 83 | 53 | 专供省居配变 | |
LMZ1-0.66/80III-B | 1500-3000/5 | 122 | 130 | 46 | 46 | 83 | 53 | 图3 | |
LMZ1-0.66/100 | 1000-4000/5 | 146 | 110 | 72 | 44 | 103 | 35 | ||
LMZ1-0.66/100III | 1500-4000/5 | 160 | 140 | 74 | 46 | 103 | 53 | 图2 | |
LMZ1-0.66/100III-A | 1500-4000/5 | 148 | 130 | 72 | 44 | 103 | 53 | 专供省居配变 | |
LMZ1-0.66/100III-B | 1500-4000/5 | 146 | 130 | 46 | 46 | 103 | 53 | 图3 | |
LMZ1-0.66/100IV | 2500-6000/5 | 149 | 170 | 78 | 48 | 103 | 83 | 图2 | |
LMZ1-0.66/125II-B | 1500-5000/5 | 182 | 120 | 46 | 46 | 128 | 33 | 图3 | |
LMZ1-0.66/125III | 2000-6000/5 | 190 | 140 | 74 | 46 | 128 | 53 | ||
LMZ1-0.66/125IV | 2000-6000/5 | 190 | 163 | 74 | 46 | 128 | 76 | 图2 | |
LMZ1-0.66/150III | 2500-8000/5 | 215 | 140 | 76 | 46 | 155 | 55 | ||
LMZ1-0.66/170III-B | 3000-8000/5 | 230 | 150 | 48 | 48 | 174 | 58 | 图3 | |
LMZ1-0.66/200III | 4000-8000/5 | 248 | 142 | 76 | 48 | 206 | 58 | 图2 | |
LMZ1-0.66/220III | 4000-8000/5 | 276 | 136 | 76 | 48 | 224 | 56 |
型号 | 一次电流 (A) | 额定容量 (VA) | 准确级 | 可穿一次母排 | 外形图 | |
尺寸 | 根数 | |||||
LMZ1-0.66/φ28 | 5-75 | 2.5 | 1 | φ28 | 1 | 图 1 |
100-150 | 0.5 | |||||
200-400 | 5 | |||||
LMZ1-0.66/20 | 50-100 | 2.5 | 1 | 10×20 | 1 | |
150 | 0.5 | |||||
200-300 | 5 | |||||
LMZ1-0.66/30 | 100 | 2.5 | 1 | 4×30 | 2 | |
150 | 0.5 | 10×30 | 1 | |||
200-600 | 5 | |||||
LMZ1-0.66/40 | 100 | 2.5 | 1 | 6×40 | 2 | 图2 |
150 | 0.5 | 10×40 | 1 | |||
200-500 | 5 | |||||
600-800 | 10 | |||||
LMZ1-0.66/50 | 300-500 | 5 | 0.5 | 8×50 | 2 | |
600-1000 | 10 | 10×50 | 1 | |||
LMZ1-0.66/60 | 400-500 | 5 | 0.5 | 8×60 | 2 | |
600-1000 | 10 | 10×60 | 1 | |||
1250-1600 | 15 | |||||
LMZ1-0.66/80 | 1250-1600 | 15 | 0.5 | 10×80 | 1-2 | |
2000-3000 | 20 | |||||
LMZ1-0.66/100 | 1250-1600 | 15 | 0.5 | 10×100 | 1-2 | |
2000-4000 | 20 | |||||
LMZ1-0.66/60III | 1500 | 15 | 0.5 | 10×60 | 3 | |
2000-3000 | 20 | 图3 | ||||
LMZ1-0.66/80III | 1500 | 15 | 0.5 | 10×80 | 3 | |
2000-3000 | 20 | |||||
LMZ1-0.66/80III-A | 1500 | 15 | 0.5 | 10×80 | 3 | |
2000-3000 | 20 | |||||
LMZ1-0.66/80III-B | 1500 | 20 | 0.5 | 10×80 | 3 | 图4 |
2000-3000 | ||||||
LMZ1-0.66/100III | 2000-4000 | 20 | 0.5 | 10×100 | 3 | |
LMZ1-0.66/100III-A | 2000-4000 | 20 | 0.5 | 10×100 | 3 | |
LMZ1-0.66/100III-B | 2000-4000 | 20 | 0.5 | 10×100 | 3 | 图4 |
LMZ1-0.66/100IV | 3000-6000 | 20 | 0.5 | 10×100 | 4 | 图3 |
LMZ1-0.66/125II-B | 2500-5000 | 20 | 0.5 | 10×125 | 2 | 图4 |
LMZ1-0.66/125III | 2500 | 20 | 0.5 | 10×120 10×125 | 3 | |
3000-6000 | ||||||
LMZ1-0.66/125IV | 2500-6000 | 20 | 0.5 | 10×125 | 4 | |
LMZ1-0.66/150III | 2500 | 20 | 0.5 | 10×150 | 3 | |
3000-8000 | ||||||
LMZ1-0.66/170III-B | 3000-8000 | 20 | 0.5 | 10×170 | 3 | 图4 |
LMZ1-0.66/200III | 4000-8000 | 30 | 0.5 | 10×100 | 4 | 图3 |
LMZ1-0.66/220III | 5000-8000 | 30 | 0.5 | 10×100 | 4 | 图3 |
备注:如有特殊需求,可以联系我厂定制。